Current Rank
16 Men
Total Points
570
Gender
Men
Tournament History
Validated tournaments this player participated in, with their ranking after each event.
| Date | Tournament | Finish | Rank | Move | Points |
|---|---|---|---|---|---|
| July 22, 2026 | Quantbox Chennai Grand Masters 2026 | 8 | 15 | ▼ 2 | 30 |
| July 6, 2026 | GCT 2026 Super Rapid & Blitz Croatia | 6 | 13 | ▼ 1 | 180 |
| June 5, 2026 | Norway Chess 2026 | 6 | 12 | ▲ 1 | 80 |
| May 10, 2026 | GCT 2026 Super Rapid and Blitz Poland | 6 | 10 | ▲ 2 | 180 |
| March 6, 2026 | Prague International Chess Festival 2026 - Masters | 9 | 9 | ▲ 1 | 20 |
| February 1, 2026 | Tata Steel Chess Tournament - Masters 2026 | 8 | 10 | ▼ 2 | 80 |
| August 27, 2025 | GCT 2025 Sinquefield Cup | 8 | 5 | - | 80 |
| August 17, 2025 | GCT 2025 Saint Louis Rapid & Blitz | 6 | 5 | ▼ 2 | 180 |
| July 7, 2025 | GCT 2025 SuperUnited Rapid & Blitz Croatia | 3 | 3 | New | 500 |
Ranking Results
Results contributing to the current rolling 365-day ranking.
| Tournament | Category | Completion Date | Finish | Points |
|---|---|---|---|---|
| Quantbox Chennai Grand Masters 2026 | Masters | 2026-07-22 | 8 | 30 |
| GCT 2026 Super Rapid & Blitz Croatia | Majors | 2026-07-06 | 6 | 180 |
| Norway Chess 2026 | Masters | 2026-06-05 | 6 | 80 |
| GCT 2026 Super Rapid and Blitz Poland | Majors | 2026-05-10 | 6 | 180 |
| Prague International Chess Festival 2026 - Masters | Masters | 2026-03-06 | 9 | 20 |
| Tata Steel Chess Tournament - Masters 2026 | Majors | 2026-02-01 | 8 | 80 |